STRATCOM | SITROOM
OPERATION: DESERT SHIELD II
DEFCON 2
Threat Level: Critical12:50:02 ZULU
12 Mar 2026Live Intel Feed
REUTERS2 mins ago
Explosions reported near Isfahan nuclear facility; Iranian state media downplays incident.
AL JAZEERA14 mins ago
Lebanese airspace closed indefinitely following reports of Israeli jets over Beirut.
BLOOMBERG28 mins ago
Oil surges past $95/bbl as Strait of Hormuz maritime traffic slows to a halt.
AP45 mins ago
US Central Command confirms "defensive strikes" against drone launch sites in Syria.
TASS1 hr ago
Russia calls for emergency UN Security Council meeting over Middle East escalation.
CNN1 hr ago
Commercial flights diverted away from Iraqi and Iranian airspace.
Airspace & NOTAMs
| Region | Status | Active NOTAM |
|---|---|---|
| Iran | closed | A0123/24 - ALL FLIGHTS SUSPENDED |
| Israel | restricted | B4421/24 - MILITARY OPS ONLY |
| Lebanon | closed | C9982/24 - AIRSPACE CLOSED |
| Iraq | restricted | D1120/24 - ALTITUDE RESTRICTIONS |
| Syria | closed | E5541/24 - HAZARDOUS SITUATION |
| Jordan | restricted | F3321/24 - EXPECT DELAYS |
| Saudi Arabia | open | G7765/24 - NORMAL OPS |
| UAE | open | H8890/24 - NORMAL OPS |
| Qatar | open | I2234/24 - NORMAL OPS |
| Bahrain | open | J5567/24 - NORMAL OPS |
| Kuwait | restricted | K8876/24 - NORTHERN SECTOR CLOSED |
| Oman | open | L9987/24 - NORMAL OPS |
| Egypt | open | M1122/24 - NORMAL OPS |
Tactical Theater Map
Strike
Naval
Airspace
ISFAHAN
Drone strike reported
TEL AVIV
Iron Dome active
BEIRUT
Airspace violation
HORMUZ
Tanker traffic halted
PERSIAN GULF
Naval maneuvers
DAMASCUS
Explosions heard
MARITIME TRAFFIC
GULF OF OMAN: RESTRICTED
PERSIAN GULF: HALTED
STRAIT OF HORMUZ: CLOSED
SYSTEM STATUS
SATCOM LINK: SECURE
Global Commodities
Crude Oil (USD/bbl)
WTI
96.50
BRENT
101.20
Fertiliser Index
625.00 +38.8%
Macro Indicators
| Nation | Inflation (YoY) | Policy Rate |
|---|---|---|
| USA | 3.5% | 5.50% |
| Israel | 4.2% | 4.75% |
| Lebanon | 192% | 20.0% |
| UK | 3.8% | 5.25% |
| Australia | 4.1% | 4.35% |
| China | 0.1% | 3.45% |
| Germany | 2.4% | 4.50% |
| Spain | 3.2% | 4.50% |
| Bahrain | 1.2% | 6.00% |
| Qatar | 2.7% | 6.00% |
| UAE | 2.5% | 5.40% |
| Turkey | 68.5% | 50.0% |
Social Sentiment
Trending Vectors
#Iran#WWIII#StraitOfHormuz#OilSpike#Isfahan